 |
Workshop B1: Approximate Commutative Algebra
Date: February 20 - February 24
Chairman: Lorenzo Robbiano
| Monday, February 20th |
|
| 09.30-10.00 | | B. Buchberger | | Kick-Off: Salutatory |
|
|
| 10.00-11.00 | | H.J. Stetter | | Approximate Commutative Algebra: an impossible concept?
|
|
| 11.30-12.30 | | R.M. Corless | | Polynomial Algebra by Values
|
|
|
| 15.00-16.00 | | M. Kreuzer, L. Robbiano | | Some Thoughts about Border Bases
|  |
| 16.30-18.00 | | J. Abbott, A. Bigatti | | Introduction to CoCoA, and tutorial
|
|
| cocoa
|
| Tuesday, February 21st |
|
| 10.00-11.00 | | H.M. Moeller | | Stable GCD computation |
| 11.30-12.30 | | L. Zhi | | Approximate GCDs of several polynomials with linearly constrained coefficients and singular polynomials |
|
| 14.30-15.00 | | A. Zapletal | | The Groebner Bases Bibliography |
| 15.00-16.00 | | J. Schicho | | Singularity Analysis for Algebraic Curves with Approximate Coefficients
|
|
| maple
| gif
| gif
| gif
| gif
|
| 16.30-17.30 | | Z. Zeng | | Ill-posed Computational Algebra with Approximate Data
| ppt
|
| 17.30-18.15 | | M. Dumnicki | | From Surfaces to Interpolation
|
|
| Wednesday, February 22nd |
|
| 10.00-11.00 | | D. Heldt, S. Pokutta, and H. Poulisse | | Algebraic Computations on Noisy, Measured Data
| zip(pdf)
|
| 11.30-12.30 | | J. Abbott | | Approximate Buchberger-Moeller Algorithm in CoCoA
|
|
|
| 14.30-16.00 | | J. Abbott | | CoCoA Tutorial |
|
| 17.00 | | Shuttle Bus to Hagenberg |
| 17.30-17.40 | | B. Buchberger | | Short Introduction to RISC and Softwarepark Hagenberg |
| 17.40-18.45 | | A. Sommese | | Adaptive multiprecision and numerical algebraic geometry |
| 19.00 | | Buffet Dinner |
| Thursday, February 23rd |
|
| 10.00-11.00 | | Daniel Bates | | Bertini: a new software package for computations in numerical algebraic geometry
| ppt
|
|
| 11.30-12.30 | | Christopher Peterson | | Pure Applications of Approximate Commutative Algebra |
|
| 14.30-15.30 | | Oliver Labs | | Surf and surfaces |
| 16.00-17.00 | | Tomas Sauer | | H-bases and approximate varieties
|
|
| 17.15-18.00 | | Carlo Traverso | | Computing Groebner bases numerically: how and why |
|
| Discussion of problems in approximate commutative algebra | |
| Friday, February 24th |
|
| 10.00-11.00 | | Erich Kaltofen | | Approximate Polynomial Factorization: My Lessons Learned
|
| txt
|
| 11.30-12.30 | | Discussion |
|
| 15.00-18.00 | | Possibly free |
|
 |